For screen reader problems with this website, please call702-384-93007 0 2 3 8 4 9 3 0 0Standard carrier rates apply to texts.
Product Dimensions 39"h x 120"w x 120"d
Exceptionally comfortable. When it comes to modular furniture with easy-elegant appeal, it’s hard to beat this power reclining sectional. Wrapped in a decadently plush stone-tone fabric for neutral versatility, this chic sectional is dressed to impress with a clean-lined divided back, curved track arms and a low-profile back for a relaxed, contemporary aesthetic.Read More
$4,679.99
Save $2,340.00
or
LIMITED QUANTITYCONTACT STORE FOR DETAILS
Includes 5 Pieces: Armless power recliner, armless chair, left-arm facing zero wall power recliner, right-arm facing zero wall power recliner and wedge
"Left-arm" and "right-arm" describe the position of the arm when you face the piece
Zero-draw technology only consumes power when the USB receptacle is in use
Zero wall design requires minimal space between wall and chair back
Corner-blocked frame with metal reinforced seat
High-resiliency foam cushions wrapped in thick poly fiber
Power cord included; UL Listed
*Sectional only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray |
| Color/Finish Name | Stone |
| Sectional Type | Reclining |
| Sectional Shape | U-Shape Sectional |
| Number Of Sectional Pieces | 5 |
| Recliner Release | Power Buttons |
| Recliner Mechanism | Power |
| Upholstery Material | Polyester-Synthetic |
| Upholstery Pattern | Solid |
| Back Style | Cushion |
| Pillow Back Type | Attached |
| Sectional Features | USB Ports, Wall Hugger, Throw Pillows Included |
| Material | Fabric |
| Assembly Required | Yes |
| Design Style | Contemporary |
| Seat Depth (in.) | 23 |
| Seat Depth (m) | 58.42 |
| Seat Height (in.) | 19 |
| Seat Height (cm.) | 48.26 |
| Width (in.) | 120 |
| Width (cm) | 304.8 |
| Depth (in.) | 120 |
| Depth (cm.) | 251.61 |
| Height (in.) | 39 |
| Height (cm.) | 99.06 |
| Product Weight (lbs.) | 399 |
| Product Weight (kg) | 180.98 |
| Weight Kilogram | 180.98 |
| Collection | Colleyville |
| Collection Code | 54405 |
Colleyville Armless Power Recliner - 5440531 | |
| Product Dimensions | 31" W x 38" D x 39" H / 78.74 cm x 96.52 cm x 99.06 cm |
| Weight | 49 lbs / 22.23 |
| Cube | 16 ft |
| UPC | 024052689167 |
Colleyville Armless Chair - 5440546 | |
| Product Dimensions | 31" W x 38" D x 39" H / 78.74 cm x 96.52 cm x 99.06 cm |
| Weight | 49 lbs / 22.23 |
| Cube | 22 ft |
| UPC | 024052689174 |
Colleyville Right Arm Facing Zero Wall Power Recliner - 5440562 | |
| Product Dimensions | 37" W x 38" D x 39" H / 93.98 cm x 96.52 cm x 99.06 cm |
| Weight | 103 lbs / 46.72 kg |
| Cube | 19 ft |
| UPC | 024052689204 |
Colleyville Wedge - 5440577 | |
| Product Dimensions | 68" W x 38" D x 39" H / 172.72 cm x 96.52 cm x 99.06 cm |
| Weight | 95 lbs / 43.09 kg |
| Cube | 50 ft |
| UPC | 024052689211 |
Colleyville Left Arm Facing Zero Wall Power Recliner - 5440558 | |
| Product Dimensions | 37" W x 38" D x 39" H / 93.98 cm x 96.52 cm x 99.06 cm |
| Weight | 103 lbs / 46.72 kg |
| Cube | 19 ft |
| UPC | 024052689198 |