For screen reader problems with this website, please call702-384-93007 0 2 3 8 4 9 3 0 0Standard carrier rates apply to texts.
Product Dimensions 36"h x 140"w x 107"d
Bask in the beauty of this sectional. Reserved exclusively for those with an eye for fine contemporary design, this generously scaled sectional in auburn brown is dressed to impress in every way.Read More
$6,459.99
Save $3,230.00
View Options
ONLINE ONLY
General Specs | |
Color | Brown |
Depth (in.) | 107 |
Width (in.) | 140 |
Height (in.) | 36 |
Material | Faux Leather |
Massage | No |
Assembly Required | Yes |
Weight Kilogram | 181.43 |
Heated Seat | No |
Collection Code | 1110 |
Seat Depth (in.) | 58 |
Seat Height (in.) | 20 |
Arm Type | Track Arm |
Sectional Type | Stationary |
Arm Height (in.) | 26 |
Design Style | Contemporary |
Seat Width ( in.) | 65 |
Collection | Baskove |
Product Weight (lbs.) | 400 |
Color Finish Name | Auburn |
Back Style | Cushion |
Upholstery Pattern | Solid |
Upholstery Material | Leather Alternatives |
Drop Down Console | No |
Number Of Sectional Pieces | 4 |
Pillow Back Type | Attached |
Nailheads | No |
Includes Chaise | Yes |
Arm Height (cm.) | 66.04 |
Seat Width (cm) | 165.1 |
Height (cm.) | 91.44 |
Depth (cm.) | 271.78 |
Product Weight (kg) | 181.43 |
Seat Depth (m) | 147.32 |
Seat Height (cm.) | 50.8 |
Width (cm) | 355.6 |
Armless | No |
Sectional Shape | Right Arm Facing Sectional |
Set Includes | |
Right Arm Facing Corner Chaise | 1110217 (Qty 1) |
Armless Loveseat | 1110234 (Qty 1) |
Corner Wedge | 1110277 (Qty 1) |
Left Arm Facing Loveseat | 1110255 (Qty 1) |
Dimensions | |
1110217 Right Arm Facing Corner Chaise: | 39" W x 72" D x 36" H |
1110234 Armless Loveseat: | 64" W x 37" D x 36" H |
1110277 Corner Wedge: | 37" W x 37" D x 36" H |
1110255 Left Arm Facing Loveseat: | 71" W x 37" D x 36" H |
UPC | |
1110217 Right Arm Facing Corner Chaise: | 024052645705 |
1110234 Armless Loveseat: | 024052645712 |
1110277 Corner Wedge: | 024052645743 |
1110255 Left Arm Facing Loveseat: | 024052645729 |
Weight Lb | |
1110217 Right Arm Facing Corner Chaise: | 115 |
1110234 Armless Loveseat: | 98 |
1110277 Corner Wedge: | 71 |
1110255 Left Arm Facing Loveseat: | 116 |